Rate are accurate as of 00/00/00.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
Checking Accounts
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
Best Checking | $100 | None | 0.02% |
Money Market Checking | $1,000 | $0 to $999.99 $1,000 or more | 0.02% 0.05% |
Teen or Student Checking | $25 | None | 0.02% |
Certificates Of Deposits
CD Terms | Minimum to Open | Compounded | Minimum to Earn APY* | APY* | Interest Rate | Ultimate CD APY* | Ultimate CD Interest Rate |
---|---|---|---|---|---|---|---|
60 Months | $500 | Monthly | $10 | 1.10% | 1.09% | 1.20% | 1.19% |
48 Months | $500 | Monthly | $10 | 0.80% | 0.80% | 0.90% | 0.90% |
36 Months | $500 | Monthly | $10 | 0.75% | 0.75% | 0.85% | 0.85% |
24 Months | $500 | Monthly | $10 | 0.60% | 0.60% | 0.70% | 0.70% |
18 Months | $500 | Monthly | $10 | 0.50% | 0.50% | 0.60% | 0.60% |
12 Months | $500 | Monthly | $10 | 0.40% | 0.40% | 0.50% | 0.50% |
6 Months | $1,000 | Simple | $10 | 0.15% | 0.15% | N/A | N/A |
91 Days | $1,000 | Simple | $10 | 0.10% | 0.10% | N/A | N/A |
Rate are accurate as of 00/00/00
Rates Subject to Change Without Notice.
APR (Annual Percentage Rate)
Purchase/Refinance
Loan Type | Points | Interest Rate | Annual Percentage Rate (APR)* |
---|---|---|---|
10-Year Fixed | 3 2 1 0 | 4.125% 4.250% 4.375% 4.500% | 4.684% 4.591% 4.716% |
15-Year Fixed | 3 2 1 0 | 4.125% 4.250% 4.375% 4.500% | 4.552% 4.525% 4.651% |
20-Year Fixed | 3 2 1 0 | 4.125% 4.250% 4.375% 4.500% | 4.486% 4.492% 4.618% |
25-Year Fixed | 3 2 1 0 | 4.125% 4.250% 4.375% 4.500% | 4.825% 4.850% 5.101% |
30-Year Fixed | 3 2 1 0 | 4.125% 4.250% 4.375% 4.500% | 4.799% 4.837% 5.088% |
* Loans Secured By Deposit Accounts. Loans against Savings Accounts and Certificates of Deposit
are made at 2% above the deposit interest rate.
*APY refers to Annual Percentage Yield based on simple interest.
*APR refers to Annual Percentage Rate based on simple interest.